Corolla Sales Stats: Year to Date
Posted by Red Sky Realty Group on Tuesday, August 17th, 2010 at 8:05pm.Here's a quick look at the sales throughout Corolla. We'll start with a breakdown of number of homes sold per subdivision from January 1st of this year.
Real Estate sold from January 1st 2010 - July 31st, in Corolla Area.
| Buck Island | 2 |
| Corolla Bay | 1 |
| Corolla Light | 4 |
| Crown Point | 3 |
| Monteray Shores | 4 |
| North Swan Bch | 2 |
| Ocean Hill | 2 |
| Ocean Sands | 27 |
| Pine Island | 8 |
| Currituck Club | 9 |
| Village At Ocean Hill | 7 |
| Whalehead Club | 22 |
| Total Result | 91 |
| Units Sold | Median Price | Asking Price | Sold Price | % Sold Price | |||||
| Corolla | Jan-10 | 18 | $637,500 | Corolla | Jan-10 | $12,147,350 | $11,215,600 | 92% | |
| Feb-10 | 9 | $565,000 | Feb-10 | $7,300,000 | $6,579,500 | 90% | |||
| Mar-10 | 12 | $767,500 | Mar-10 | $9,558,550 | $8,747,150 | 92% | |||
| Apr-10 | 18 | $557,500 | Apr-10 | $11,654,350 | $10,754,665 | 92% | |||
| May-10 | 18 | $552,450 | May-10 | $15,571,600 | $13,078,300 | 84% | |||
| Jun-10 | 6 | $490,000 | Jun-10 | $4,414,800 | $4,143,000 | 94% | |||
| Jul-10 | 10 | $714,000 | Jul-10 | $8,390,599 | $7,888,900 | 94% |

Be the first to comment on this blog entry!

Print
Share