July 2010 Sales Stats
Posted by Red Sky Realty Group on Friday, August 6th, 2010 at 1:51pm.A total of 9 houses sold in Corolla in July. Oceanside homes won this month with only two of the 9 homes being sold were Westside. For subdivisions Whalehead Club came in first, 3 homes sold there with low end price of $580,000 and the upper end price of a million. For more information and properties visit Whalehead Club Real Estate
| Price | Address | Subdivision |
| $460,000.00 | 1122 Bodie Court | Corolla Light |
| $499,900.00 | 1265 E Homeport Court | Vill At Oc Hill |
| $580,000.00 | 1039 Whalehead Drive | Whalehead Club |
| $600,000.00 | 543 Hunt Club Drive | TCC-Currituck Club |
| $705,500.00 | 1062 Beacon Hill Drive | Corolla Light |
| $722,500.00 | 781 Galileo Road | Buck Island |
| $741,000.00 | 1047 Corolla Drive | Whalehead Club |
| $1,000,000.00 | 1083 Whalehead Drive | Whalehead Club |
| $1,550,000.00 | 1020 Cruz Bay Lane | Corolla Bay |
Be the first to comment on this blog entry!

Print
Share